About My Dogs
Scusi
SCUSI’S TITLES
StarN Ewe Meant To Intervene aka Scusi
AKC –
Agility NA NAJ NF OA OAJ OF AX AXJ XF MX MXB MXJ MJB MJS MXF MFB T2B T2B2 TQX MACH MXS
Obedience CGC CGCA CGCU BN CD CDX UD VERSATILITY TKN TKI TKA TKP
Herding HT PT HSAs AHBA JHD
Rally RN RA RE RAE
Scent Work VSWB VSWI VSWE
2 AKC Achiever Certificates
44 + 2 Certificates
ASCA-
Agility RS-N JS-N JS-N-OP GS-N RS-O JS-O JS-O-OP GS-O GS-O-OP GS-O-SP RS-E RS-E-OP RS-E-SP JS-E JS-E-OP JS-E-SP GS-E GS-E-OP GS-E-SP ATCH 1, 2 & 3 ACE 1
Obedience CD CDX ODX UD
Herding STDs
Rally RN/RNX RA/RAX RE/REX RM/RMX REM/REMX RTX RTCH
40
NADAC – Agility BA NAC NJC TG-N EGT-N TN-N EAC O-EAC S-EAC EJC O-EJC S-EJC ECC O-ECC S-ECC TN-E O-TN-E S-TN-E WV-E O-WV-E S-WV-E TG-E O-TG-E S-TG-E HP-E O-HP-E S-HP-E BR-E O-BR-E S-BR-E
NATCH 1 & 2 VERSATILITY NATCH, 1 & 2 ALL-AROUND NATCH 1 & 2 ELITE VERSATILITY AWARD ELITE SUPERIOR VERSATILITY AWARD ELITE TRIPLE VERSATILITY AWARD ELITE ALL AROUND AWARD NON JUMPING TRIAL CHAMPIONSHIP NON JUMPING TRIAL CHAMPIONSHIP 2 GROUNDERS VERSATILITY NATCH 1 GROUNDERS VERSATILITY NATCH 2 ECC-300 LIFETIME POINT AWARDS 1000 & 2500
40 + 7 AWARDS
132 = 123 + 7 NADAC Awards and 2 Achiever Certificates
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Goals: Every year I start out making goals for my personal life and with my dogs activities and trials. At the end of the year I reflect on whether I have achieved those goals. So far with Scusi, I have and so much more to come. Born on February 24, 2012
2013 – 3 titles
Herding-achieved her AKC Herding Test title at 19 months old
Obedience – achieved her CGC and CGCA from AKC
2014 – 21 titles
Agility- achieved 7 titles in Beginning Agility, Novice Jumpers, Standard, Gamblers & Tunnelers with AKC, ASCA and NADAC.
Herding- achieved 2 titles in AKC Pre Trial and AHBA Junior Herding Dog.
Rally- achieved 9 titles, 6 perfect scores, 2 ASCA High in Trials, 17-1st places, in Novice, Advanced & Excellent with AKC and ASCA. Qualified for the AKC National Rally Championships in Tulsa, Okla, in Novice and Advanced by obtaining all scores above 90.
Obedience- achieved 3 titles, 3-1st places in Beginning Novice & Novice with AKC and ASCA
At the ASCA National Specialty in Bryan, Texas, Scusi qualified in all the MVA (Most Versatile Aussie) classes we entered, agility, conformation, obedience, rally and stock, thus coming in 30th out of 70 entries for MVA. Many of her classes were in the novice level, so only obtained the lowest points allowed, but was enough to do the job right. This was our first time in MVA and I am so proud of her going from one ring to another, in different venues and doing it all with ease. Will try again in 2016 in Albany, Oregon.
2015 – 15 titles
Agility – achieved 11 titles in Novice Standard, Jumpers, Touch & Go, Gaters, Open Std, Jumpers, Gamblers with AKC, ASCA & NADAC. For the year end Paul Kirk Silver Buckle series, Scusi came in 4th place for the Open division from ASCA and NADAC classes entered.
Herding – achieved 1 title in ASCA Started sheep title
Rally – achieved 2 titles, 4 perfect scores, 2 ASCA High in Trials,15-1st places in AKC Advanced/Excellent RAE and ASCA Masters Again qualified for the AKC National Rally Championships in Tulsa, Okla, in Excellent by obtaining all scores above 90
Obedience – achieved 1 title, 5-1st places in ASCA Open CDX and 2 legs in ASCA Open ODX
2016 – 10 titles
Agility – achieved 5 titles in AKC Novice Fast, AKC Open Standard, AKC/ASCA Open Jumpers, ASCA Open Gamblers
Herding-
Rally – achieved 1 title in ASCA Excellent Masters REM, 7-1st places, 3 High in Trials, 3 High Combined, 1 perfect 200 score in ASCA Excellent B and was #10 on the ASCA Masters Merit list
Obedience – achieved 4 titles, 4-1st places in AKC Open CDX and ASCA Open ODX, , 6-1st places in Utility A UD and Versatility, was #1 for ASCA ODX Finals and #2 ASCA ODX Merit list.
2017 – 15 Titles
Agility – achieved 7 titles, in AKC Open Fast, Excellent Fast, Ex Std, Master Jumpers, collecting 112 MACH points, 3 double Q’s, 2 triple Q’s and 1 quadruple Q. ASCA Elite Regular, Elite Jumpers and Elite Gamblers titles.
Rally – achieved 2 titles, in ASCA Masters/Excellent, REMX, 5 double Q’s with scores over 195, 7-1st places, 4 High in Trials, 4 High Combined, and achieved her Rally Trial X Title, RTX by earning the RNX, RAX, REX, RMX, and the REMX in ASCA Rally.
Obedience – achieved 5 titles, in ASCA Utility UD, rated #7 on the ASCA Utility Finals list, 2-1st places, got our AKC CGCU (Urban) title, got the first three AKC tricks titles TKN, TKI, TKA, collected 27 AKC Obedience Masters OM points from Utility and Open qualifying classes plus one UDX leg.
Herding – achieved 1 title in AKC Started Arena sheep, HSAs.
2018 – 8 Titles + 1 Achiever Dog Certificate
Agility – achieved 8 titles, in AKC Master Standard MX, Master Fast Excellent MXF, Time 2 Beat T2B, collecting 93 MACH points, 5 double Q’s, 3 Triple Q’s and 2 Quadruple Q’s. In ASCA, the AGILITY TRIAL CHAMPIONSHIP ATCH, thus getting her Regular Standard Elite, Jumpers Standard Elite and Gamblers Standard Elite Outstanding Performance titles, plus Jumpers Regular Elite Superior Performance title.
The AKC Achiever Dog Certificate for qualifying in multiple sports.
Obedience – AKC 1 UDX leg, 33 OM Open points, 28 OM Utility points, ASCA 3 UDX-O legs, 40 OTCH-O points, 4-1st places, 1-High in Trial, 2 High Combined, #1 Super Dog ODX, #8 Obedience ODX Dog year end achievement.
Rally – ASCA 82 Ch points, 5 High in Trials, 4 High Combined, 6-1st places
2019 – 3 Titles
Agility – AKC Master Jumpers Bronze MJB title, achieving 25 Q’s. Achieved ASCA Gamblers Standard Elite Superior Performance GS-E-SP title. Qualified for the ASCA Agility Finals, only 60 are invited.
ASCA Agility Finals, in spite of coming in season Scusi got 4 Q’s out of 4 classes, coming in 7 place in Gamblers, ? place in Regular and ? place in Jumpers, overall ? place out of 58 entered. ASCA Agility Nationals 5 Q’s out of 6 classes, out of 41 entered, coming in 8 in Gamblers, 10 in regular and 13 in Jumpers.
Obedience – Qualified for the ASCA Super Dog Finals, only 10 invited, for obtaining high scores in both ODX Open and UD Utility classes. ASCA Super Dog Finals, in spite of coming into season she came in 4 place.
Rally – Achieved the ASCA RALLY TRIAL CHAMPIONSHIP RTCH ASCA Rally Nationals perfect 200 score in Masters, 1 High in Trial and 2 High Combined.
2020 – 33 Titles + 7 Awards 11 Recognitions
In March we were all were on track for continued trials but alas Covid-19 reared its deadly presence. Luckily during the summer my friend Nancy offered her agility fields to do Virtual NADAC submissions.
Agility – Before pandemic achieved the AKC Time 2 Beat 2, T2B2 title and Triple Q Excellent TQX title obtaining 10 triple Q’s in standard, jumpers and fast.
In NADAC achieved all 8 titles of the classes offered, Regular, Chances, Jumpers, Tunnelers, Touch n Go, Weavers, Barrelers and Hoopers, plus all the Outstanding and Superior titles in each, 24 in all.
More NADAC, NATCH 1 and 2, Versatility NATCH 1 and 2 or now called Versatility Trial Champion 1 & 2, All Around NATCH 1, Non- Jumping Trial Champion 1 and Grounders Versatility NATCH 1, 7 in all.
Still more NADAC, ECC-300 points in Elite Chances title, 1000 and 2500 Lifetime Point Award, Elite All Around Award, Elite Versatility Award, Elite Superior Versatility Award, and Elite Triple Superior Award Titles, 7 in all.
On the 3 quarterly points leader board for all breeds, Scusi was on it in 5 classes out of the 8, came in 1st in Hoopers, 1st in Barrelers, 2nd in Touch n Go, 2nd in Tunnelers, 4th Weavers. For Aussies she was in all 8 classes, 1st Tunnelers, 1st in Weavers, 2nd in Touch n Go, 3rd in Regular, 3rd in Chances, 4th in Hoopers, 4th in Barrelers and 4th in Jumpers.
2021- 11 titles + 1 Achiever Certificate
Agility – 8 – Scusi qualified for the AKC National Agility Championship in Tulsa Okla, scored 95 out of 100 in Jumpers, 95 in Standard and 100 in the Hybrid class, coming in 93 out of 244 – 20” dogs. Also in AKC achieved her MACH Title #116, Master Jumpers Silver MJS #121 obtaining 50 Q’s in jumpers.
ASCA achieved her ATCH 2 #117, and NADAC achieved her All Around NATCH 2 #120, Grounders Versatility NATCH 1 & 2 and Non Jumping Trial Champion 1 & 2 titles #124 to #127.
Scent Work – 3 – AKC Virtual Scent Work Beginning VSWB, Intermediate VSWI and Experience VSWE titles #118, 122, 123.
Achieved her AKC Achiever Certificate #119 for titling in multiple sports within the year
2022 – 2 Titles
We achieved the next major goal for AKC Agility of 50 Q’s in a class and got the MXS, Master Standard Silver title #128.
ASCA achieved her ATCH 3 title #129
2023 – 2 Titles
A huge accomplishment obtaining her ASCA ACE Agility Championship Extraordinaire title #130. AKC Trick Performer title #131
Scusi
Since my last 3 dogs were from rescue, I decided to try to buy from a breeder. When I first started to look, till Miss Scusi was at the airport, took me a year to complete, going through 12 potential litters. One by one each breeding was either all males, I wanted a female, or the female did not take, or she turned out to have cataracts, so was not bred, something would not pan out. Ironically the first breeder I looked at, did not have a litter planned at the time, but did so at the end of my search, so that was the one I went with. I wanted the dog to have the potential for herding, obedience, agility and cute looks, while being outgoing and friendly to people and other dogs. Scusi is all that and more. The Legends/StarN family has the best way to raise litters, exposing them to everything and giving them tons of love and attention. They recorded every moment for us potential buyers and to this day stay in touch with all their clients.
Not being in a hurry to move her up to the top levels too soon, I decided to enter in all the lower classes in agility, rally, obedience and herding. It was fun and she went from one type of class to another with a breeze. The more you throw at her the better, doing one class at a trial was just not enough for this active pup. She excels in many sports and to this date has acquired 74 titles, two being championships, in the novice, open and advanced levels of agility, herding, obedience and rally competitions. She is my constant companion, going with me everywhere and brings me such joy. She and Scout have a great relationship, as Scusi watches over her older sister with care, cleaning her face and making sure she is ok. What memories I am making with all my dogs, not a bad life…
AKC Rally | Date | Class | Score | Place | |
Rio Hondo Kennel Club | 5/3/14 | Rally Novice B | 100 | 1 | |
San Gabriel Valley Kennel Club | 5/23/14 | Rally Novice B | 99 | 1 | |
Los Encinos Kennel Club, Inc. | 5/24/14 | Rally Novice B | 99 | 1 | |
San Fernando Kennel Club | 5/26/14 | Rally Advanced B | 99 | 1 | |
Kennel Club of Pasadena | 5/31/14 | Rally Advanced B | 100 | 1 | |
Kennel Club of Pasadena | 6/1/14 | Rally Advanced B | 100 | 1 | |
Channel City Kennel Club, Inc. | 7/4/14 | Rally Excellent A | 94 | 2 | |
Santa Maria Kennel Club, Inc. | 7/5/14 | Rally Excellent A | 100 | 1 | |
Valley Hills Obedience Club, Inc. | 12/6/14 | Rally Excellent A | 95 | 1 | |
San Fernando Kennel Club | 1/17/15 | Rally Advanced B | 99 | 2 | |
San Fernando Kennel Club | 1/17/15 | Rally Excellent B | 96 | 1 | |
Ventura County Dog Fanciers Association | 1/18/15 | Rally Advanced B | 100 | 1 | |
Ventura County Dog Fanciers Association | 1/18/15 | Rally Excellent B | 99 | 2 | |
Buenaventura Dog Training Club | 5/9/15 | Rally Excellent B | 100 | 1 | |
Buenaventura Dog Training Club | 5/9/15 | Rally Advanced B | 99 | 1 | |
Channel City Kennel Club, Inc. | 7/3/15 | Rally Excellent B | 99 | 1 | |
Channel City Kennel Club, Inc. | 7/3/15 | Rally Advanced B | 88 | 10 | |
Santa Maria Kennel Club, Inc. | 7/4/15 | Rally Advanced B | 93 | 6 | |
Santa Maria Kennel Club, Inc. | 7/4/15 | Rally Excellent B | 84 | 5 | |
Ventura County Dog Fanciers Association | 7/5/15 | Rally Advanced B | 89 | 4 | |
Ventura County Dog Fanciers Association | 7/5/15 | Rally Excellent B | 91 | 1 | |
South Bay Kennel Club | 8/8/15 | Rally Excellent B | 97 | 4 | |
South Bay Kennel Club | 8/8/15 | Rally Advanced B | 99 | 3 | |
Pasanita Obedience Club Inc. | 10/25/15 | Rally Advanced B | 99 | 3 | |
Pasanita Obedience Club Inc. | 10/25/15 | Rally Excellent B | 98 | 1 | |
Valley Hills Obedience Club, Inc. | 12/5/15 | Rally Advanced B | 97 | 1 | |
Valley Hills Obedience Club, Inc. | 12/5/15 | Rally Excellent B | 99 | 1 | |
Valley Hills Obedience Club, Inc. | 12/6/15 | Rally Advanced B | 98 | 1 | |
Valley Hills Obedience Club, Inc. | 12/6/15 | Rally Excellent B | 95 | 1 | |
AKC Obedience | Date | Class | Score | Place |
Rio Hondo Kennel Club | 5/3/14 | Beginner Novice B | 199 | 1 |
Santa Maria Kennel Club, Inc. | 7/5/14 | Beginner Novice B | 199 | 1 |
Valley Hills Obedience Club, Inc. | 12/6/14 | Beginner Novice B | 197 | 3 |
San Fernando Kennel Club | 1/17/15 | Novice B | 194 | 2 |
Buenaventura Dog Training Club | 5/9/15 | Novice B | 196.5 | 3 |
Channel City Kennel Club, Inc. | 7/3/15 | Novice B | 194 | 3 |
Ventura County Dog Fanciers Association | 1/24/16 | Open A | 192 | 1 |
Lake Mathews KC | 4/30/16 | Open A | 193 | 1 |
7-02-16 |
Open A |
193.5 |
1 |
|
South Bay Kennel Club |
8-13-16 |
Utility A |
189.0 |
1 |
Pasanita Obedience Club | 10-30-16 | Versatility | 195.5 | 1 |
VHOC |
12-10-16 |
Utility A |
190.5 |
1 |
VHOC |
12-10-16 |
Versatility |
192 |
1 |
VHOC |
12-11-16 |
Utility A |
190.5 |
1 |
VHOC |
12-11-16 |
Versatility |
191 |
1 |
|
|||||
AKC Agility | Date | Class | Place | Time | Yds/Sec |
Valley Hills Obedience Club, Inc. | 12/7/14 | JWW Novice B 20 | 2 | 25.34 | 4.1 |
Valley Hills Obedience Club, Inc. | 12/7/14 | STD Novice B 20 | 1 | 39.29 | 3.56 |
Agility Club of Santa Barbara | 7/25/15 | JWW Novice B 20 | 2 | 21.92 | 4.97 |
Agility Club of Santa Barbara | 7/25/15 | STD Novice B 20 | 1 | 42.67 | 3.47 |
Simi Valley Kennel Club | 8/1/15 | FAST Novice B 20 | 3 | 24.44 | |
Simi Valley Kennel Club | 8/1/15 | JWW Novice B 20 | 1 | 30.26 | 3.73 |
Valley Hills Obedience Club, Inc. | 12/5/15 | STD Novice B 20 | 1 | 34.32 | 3.99 |
Valley Hills Obedience Club, Inc. | 12/6/15 | JWW Open 20 | 2 | 28.66 | 4.71 |
Valley Hills Obedience Club, Inc. | 12/6/15 | STD Open 20 | 1 | 42.56 | 2.87 |
High Desert Agility Club | 12/27/15 | JWW Open 20 | 1 | 25.67 | 5.34 |
Papillon Club of Southern California | 2/27/16 | STD Open 20 | 1 | 43.87 | 3.83 |
Papillon Club of Southern California | 2/27/16 | Time 2 Beat 20 | 3 | 31.5 | 9 |
Papillon Club of Southern California | 2/28/16 | JWW Open 20 | 1 | 25.8 | 5.39 |
Papillon Club of Southern California | 2/28/16 | Time 2 Beat 20 | 3 | 41.67 | 7 |
S.Calif. Portuguese Water Dog Club |
5/29/16 | T2B | 9 | 35.65 | 8 |
ASCA | Description | City | Category | Division | Score |
4/6/14 | AGILITY | FILLMORE | JS-N | 10 | |
4/6/14 | AGILITY | FILLMORE | RS-N | 5 | |
4/6/14 | AGILITY | FILLMORE | JS-N | 10 | |
4/12/14 | RALLY | ACTON | RN | RallyB | 200 |
4/12/14 | RALLY | ACTON | RN | RallyB | 198 |
5/17/14 | AGILITY | FILLMORE | JS-N | 10 | |
5/17/14 | AGILITY | FILLMORE | RS-N | 10 | |
5/17/14 | AGILITY | FILLMORE | RS-N | 10 | |
5/18/14 | AGILITY | FILLMORE | JS-N | 10 | |
5/18/14 | AGILITY | FILLMORE | GS-N | 10 | |
5/18/14 | AGILITY | FILLMORE | RS-N | 5 | |
6/8/14 | RALLY | LA HABARA 2. | RA | RallyB | 198 |
6/8/14 | RALLY | LA HABRA 1. | RN | RallyB | 199 |
8/23/14 | AGILITY | FILLMORE | GS-N | 10 | |
8/23/14 | AGILITY | FILLMORE | RS-N | 10 | |
8/23/14 | AGILITY | FILLMORE | RS-N | 10 | |
8/24/14 | AGILITY | FILLMORE | RS-N | 10 | |
8/24/14 | AGILITY | FILLMORE | JS-N | 10 | |
8/24/14 | AGILITY | FILLMORE | RS-N | 5 | |
9/13/14 | OBEDIENCE | FILLMORE | CD | NovB | 187 |
9/13/14 | OBEDIENCE | FILLMORE | CD | NovB | 188.5 |
9/14/14 | RALLY | FILLMORE 1. | RA | RallyB | 196 |
9/14/14 | RALLY | FILLMORE 2. | RA | RallyB | 200 |
9/27/14 | RALLY | ACTON 1. | RE | RallyA | 199 |
9/27/14 | RALLY | ACTON 2. | RE | RallyA | 197 |
11/5/14 | NATIONAL SPECIALTY – AGILITY | BRYAN | RS-N | 10 | |
11/5/14 | NATIONAL SPECIALTY – AGILITY | BRYAN | JS-N | 10 | |
11/5/14 | NATIONAL SPECIALTY – AGILITY | BRYAN | GS-N | 10 | |
11/5/14 | NATIONAL SPECIALTY – AGILITY | BRYAN | JS-N | 10 | |
11/5/14 | NATIONAL SPECIALTY | bryan | RE | RallyA | 197 |
11/5/14 | NATIONAL SPECIALTY – STOCK DOG | BRYAN. | STDs | StockB | 75 |
11/6/14 | NATIONAL SPECIALTY | BRYAN | CD | NovB | 191.5 |
1/10/15 | OBEDIENCE | ANAHEIM | CDX | OpenA | 185.5 |
1/10/15 | OBEDIENCE | ANAHEIM | CDX | OpenA | 193.5 |
2/21/15 | AGILITY | LAKEVIEW TERRACE | RS-O | 10 | |
2/21/15 | AGILITY | LAKEVIEW TERRACE | GS-O | 10 | |
2/22/15 | AGILITY | LAKEVIEW TERRACE | GS-O | 10 | |
2/22/15 | AGILITY | LAKEVIEW TERRACE | JS-O | 10 | |
3/21/15 | AGILITY | LAKEVIEW TERRACE | JS-O | 10 | |
3/21/15 | AGILITY | LAKEVIEW TERRACE | GS-O | 10 | |
3/21/15 | AGILITY | LAKEVIEW TERRACE | RS-O | 10 | |
3/22/15 | AGILITY | LAKEVIEW TERRACE | RS-O | 5 | |
3/22/15 | AGILITY | LAKEVIEW TERRACE | JS-O | 10 | |
4/4/15 | AGILITY | FILLMORE | RS-O | 5 | |
4/4/15 | AGILITY | FILLMORE | RS-O | 10 | |
4/4/15 | AGILITY | FILLMORE | GS-O | 10 | |
4/5/15 | AGILITY | FILLMORE | GS-O | 10 | |
4/5/15 | AGILITY | FILLMORE | JS-O | 10 | |
4/5/15 | AGILITY | FILLMORE | RS-O | 10 | |
4/5/15 | RALLY | FILLMORE 1. | RM | RallyA | 200 |
4/5/15 | RALLY | FILLMORE 2. | RM | RallyA | 196 |
5/2/15 | STOCK TRIAL | LEONA VALLEY 1. | STDs | StockD | 70 |
5/2/15 | STOCK TRIAL | LEONA VALLEY 2. | STDs | StockD | 70 |
5/3/15 | STOCK TRIAL | LEONA VALLEY 3. | STDs | StockD | 78 |
5/3/15 | STOCK TRIAL | LEONA VALLEY 4. | STDs | StockD | 70 |
5/23/15 | AGILITY | JUNIPER HILLS | GS-O | 10 | |
5/23/15 | AGILITY | JUNIPER HILLS | GS-O | 10 | |
5/25/15 | AGILITY | JUNIPER HILLS | GS-O | 10 | |
5/25/15 | AGILITY | JUNIPER HILLS | RS-O | 10 | |
9/12/15 | AGILITY | FILLMORE | JS-O | 10 | |
9/12/15 | OBEDIENCE | FILLMORE | ODX | OpenA | 192.5 |
9/12/15 | OBEDIENCE | FILLMORE | ODX | OpenA | 191.5 |
9/13/15 | AGILITY | FILLMORE | GS-O | 10 | |
9/13/15 | AGILITY | FILLMORE | GS-O | 10 | |
9/26/15 | RALLY | LANCASTER | RM | RallyA | 200 |
9/26/15 | RALLY | LANCASTER | RM | RallyA | 193 |
9/26/15 | RALLY | LANCASTER | RE | RallyA | 199 |
10/31/15 | Agility | Juniper Hills | GS-O | 10 |
11/1/2015 | AGILITY | JUNIPER HILLS | CA | JS-O | 10 | 0 | 0 | BUR | DIANE HARRISON | ||||
11/1/2015 | AGILITY | JUNIPER HILLS | CA | JS-O | 10 | 0 | 0 | BUR | DIANE HARRISON | ||||
1/9/2016 | AGILITY | JUNIPER HILLS | CA | RS-O | 10 | 0 | 0 | BUR | GARY SHIPLEY | ||||
1/9/2016 | AGILITY | JUNIPER HILLS | CA | GS-O | 10 | 0 | 0 | BUR | GARY SHIPLEY | ||||
1/9/2016 | AGILITY | JUNIPER HILLS | CA | JS-O | 10 | 0 | 0 | BUR | GARY SHIPLEY | ||||
1/10/2016 | AGILITY | JUNIPER HILLS | CA | JS-O | 10 | 0 | 0 | BUR | GARY SHIPLEY | ||||
1/16/2016 | OBEDIENCE | NORCO | CA | USA | ODX | OpenB | 196.5 | 1 | 0 | L.BURNAM | ROSEMARIE O’HARA | ||
1/17/2016 | RALLY | NORCO 1. | CA | UNITED STATES | RM | RallyB | 199 | 1 | 0 | L. BURNAM | ROSEMARIE O’HARA | ||
1/17/2016 | RALLY | NORCO 1. | CA | UNITED STATES | RE | RallyB | 199 | 1 | 0 | L. BURNAM | ROSEMARIE O’HARA | ||
1/17/2016 | RALLY | NORCO 2. | CA | UNITED STATES | RM | RallyB | 185 | 4 | 0 | L. BURNAM | ROSEMARIE O’HARA | ||
1/17/2016 | RALLY | NORCO 2. | CA | UNITED STATES | RE | RallyB | 200 | 1 | HIT | 0 | L. BURNAM | ROSEMARIE O’HARA | |
4/2/2016 | OBEDIENCE | FILLMORE | CA | USA | CDX | OpenB | 191.5 | 3 | 0 | L.BURNAM | BETTY FISHER | ||
4/3/2016 | RALLY | FILLMORE 1. | CA | UNITED STATES | RM | RallyB | 196 | 1 | 0 | L. BURNAM | BETTY FISHER | ||
4/3/2016 | RALLY | FILLMORE 1. | CA | UNITED STATES | RE | RallyB | 198 | 1 | HIT | 0 | L. BURNAM | BETTY FISHER | |
4/3/2016 | RALLY | FILLMORE 2. | CA | UNITED STATES | RM | RallyB | 196 | 1 | 0 | L. BURNAM | BETTY FISHER | ||
4/3/2016 | RALLY | FILLMORE 2. | CA | UNITED STATES | RE | RallyB | 198 | 1 | HIT | 0 | L. BURNAM | BETTY FISHER | |
5/7/2016 | STOCK TRIAL | LEONA VALLEY 1. | CA | UNITED STATES | OTDs | StockD | 95 | 1 | 0 | L. BURNAM | MARIE NAGANO | ||
5/7/2016 | STOCK TRIAL | LEONA VALLEY 1. | CA | UNITED STATES | STDd | StockA | 64 | 0 | 0 | L. BURNAM | KEN SILVEIRA | ||
5/8/2016 | STOCK TRIAL | LEONA VALLEY 3. | CA | UNITED STATES | STDd | StockA | 20 | 0 | 0 | L. BURNAM | BRAD WARREN | ||
9/14/2016 | STOCK TRIAL | ALBANY | OR | UNITED STATES | STDd | StockB | 63 | 0 | 1 | 0 | L BURNAM | MAXINE SCHVANEVELDT | |
9/14/2016 | NATIONAL SPECIALTY – AGILITY | ALBANY | OR | RS-O | 10 | 0 | 1 | 0 | BUR | SANDRA KATZEN | |||
9/14/2016 | NATIONAL SPECIALTY – AGILITY | ALBANY | OR | RS-O | 10 | 0 | 1 | 0 | BUR | CHUCK KLEIN | |||
9/14/2016 | RALLY | ALBANY | OR | UNITED STATES | RM | RallyB | 188 | 0 | 1 | 0 | L BURNAM | LORI NICHOL | |
9/15/2016 | RALLY | ALBANY | OR | UNITED STATES | RE | RallyB | 192 | 0 | 1 | 0 | L BURNAM | LORI NICHOL | |
9/15/2016 | NATIONAL SPECIALTY – AGILITY | ALBANY | OR | JS-O | 10 | 0 | 1 | 0 | BUR | SANDRA KATZEN | |||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCUSI’S TRICKS
On April 22, 2017 Scusi tested for the AKC Trick Dog and achieved her Novice TKN – 5 tricks, Intermediate TKI – 10 tricks and Advanced TKA – 5 tricks, Titles. Next will be the PerformerTitle, TKP, but that requires a video and 10 tricks from the first 3 levels.
Scusi knows:
1. How to pray
2. I sneeze, she retrieves a tissue and brings it to me
3. Shake with left paw
4. Shake with right paw
5. Give me 10 with both paws
6. I say “go night night” and she falls down onto her side with head down
7. Can go to a pot, place front paws on it and pivot in both directions
8. Can crawl on cue
9. Can get into a 3-sided PVC box on cue
10. Spin to left
11. Spin to right
12. Bark on cue
13. Backs up away from you on cue
14. Will touch an object on cue to “touch”
15. Can retrieve a ball or toy thrown, bring it back over and over again
16. Will give you a kiss
17. Can sit, stand, down and come on hand or verbal cues from 50 feet away.
18. Can run out to a target, bumper or toy hundreds of feet away.
19. Can fetch items and bring back
20. Can stay in place in sit, stand or down for 5 minutes or so.
21. Can side pass in front of me, either direction
22. Can side pass standing or sitting next to me (get in).
23. Can retrieve a scented item from a pile of other unscented items.
24. Can back jump a jump on cue
25. Pass through my legs
26. Can wave with her paw
27. Leave it, anything on the ground, food, toy or critter
28. Heel backwards
Scusi’s Videos
Utility Articles at 7 months old part 1
Match Run-Through
Laurie Burnam and Poochability Dog Training is Offering
RALLY & OBEDIENCE
RUN THROUGH & TRAINING DAY
Need to practice obedience and rally in a trial like setting?
Want distractions to make training harder but trialing easier?
Come to my monthly matches usually held on Saturdays!
(Days and dates subject to change due to other events happening.)
If you want the ASCA rally signs as well as the AKC ones, let me know in advance.
Check the calendar often and also get on my reminder email lists.
Louise Park on Sherman Way (See Details Below)
Louise Park on Sherman Way in Van Nuys
7140 Louise Ave, Van Nuys 91604
Southeast corner of Louise Avenue and Sherman Way
Just 1/2 mile west of Balboa Blvd in the San Fernando Valley
Nested courses for Rally Novice, Advanced, Excellent & Masters
Three Obedience rings for Novice, Open, & Utility
$5.00 per run or 3 runs for $12.00
Entries at 9:00 AM, judging to follow
POOCHABILITY MERCHANDISE & DOG TRAINING PRODUCTS
When using any training device or toy, please be aware of dogs nature to grab, chew and swallow any item in your possession. See Home Page, Training Info, How to use the training equipment, page 4 and 5, Attention Heeling with the Training Aid for instructional use.